Royal Training Maps – Horské Bobování
Map | Champion medal | |
---|---|---|
Time | Count | |
Horské Bobování - White | 0:15.246 | 5 |
Horské Bobování - Green | 0:14.196 | 6 |
Horské Bobování - Blue | 0:18.426 | 6 |
Horské Bobování - Red | 0:19.482 | 6 |
Horské Bobování - Black | 0:20.865 | 2 |
Leaderboard
# | Players | Count | |
---|---|---|---|
1 | NOwOwa | 5 | |
2 | Chaseratp | 4 | |
3 | ChewyScorpion11, Shxy_an | 3 | |
5 | Raway.., Simao... | 2 | |
7 | BlueJinx, JAM-TM, Kevinn013, Nicku.., tree-tm, Vyteko.TM | 1 |