Royal Training Maps – ENERGY CUBES
Map | Champion medal | |
---|---|---|
Time | Count | |
ENERGY CUBES - White | 0:08.163 | 8 |
ENERGY CUBES - Green | 0:09.866 | 8 |
ENERGY CUBES - Blue | 0:11.487 | 4 |
ENERGY CUBES - Red | 0:12.677 | 4 |
ENERGY CUBES - Black | 0:17.892 | 3 |
Leaderboard
# | Players | Count | |
---|---|---|---|
1 | eyezero, LunarRaccoon197, Simao... | 5 | |
4 | Aikani, GH2OST_9Zz, Tim888881 | 2 | |
7 | JAM-TM, Krylikoss.., NikiGuy, NLFearAtPeace, Pup.., TeoSeco | 1 |