Royal Training Maps – ENERGY CUBES
Map | Champion medal | |
---|---|---|
Time | Count | |
ENERGY CUBES - White | 0:08.163 | 6 |
ENERGY CUBES - Green | 0:09.866 | 7 |
ENERGY CUBES - Blue | 0:11.487 | 3 |
ENERGY CUBES - Red | 0:12.677 | 3 |
ENERGY CUBES - Black | 0:17.892 | 2 |
Leaderboard
# | Players | Count | |
---|---|---|---|
1 | eyezero, LunarRaccoon197 | 5 | |
3 | SIMAS-TM | 4 | |
4 | Aikani, Mehdiii_9Zz | 2 | |
6 | Krylikoss.., NLFearAtPeace, Pup.. | 1 |