Royal Training Maps – Glacial glide
Map | Champion medal | |
---|---|---|
Time | Count | |
Glacial glide - White | 0:07.972 | 5 |
Glacial glide - Green | 0:09.922 | 6 |
Glacial glide - Blue | 0:12.202 | 6 |
Glacial glide - Red | 0:17.196 | 5 |
Glacial glide - Black (Updated) | 0:19.642 | 6 |
Leaderboard
# | Players | Count | |
---|---|---|---|
1 | eyezero, k477R, Tim888881 | 5 | |
4 | ChewyScorpion11 | 4 | |
5 | P.E.X.TM | 3 | |
6 | LunarRaccoon197 | 2 | |
7 | Brimarine, NLFearAtPeace, SIMAS-TM, TeoSeco | 1 |