Royal Training Maps – [AwESC] - Water Fiesta
Map | Champion medal | |
---|---|---|
Time | Count | |
[AwESC] - Water Fiesta - White | 0:07.028 | 7 |
[AwESC] - Water Fiesta - Green | 0:10.607 | 7 |
[AwESC] - Water Fiesta - Blue | 0:12.100 | 7 |
[AwESC] - Water Fiesta - Red | 0:10.721 | 6 |
[AwESC] - Water Fiesta - Black | 0:16.588 | 4 |
Leaderboard
# | Players | Count | |
---|---|---|---|
1 | eyezero, IIHollyII, Tim888881 | 5 | |
4 | TeoSeco | 4 | |
5 | SIMAS-TM | 3 | |
6 | k477R | 2 | |
7 | DAM_TM, Eclipse_Darko, JAM-TM, LunarRaccoon197, Mehdiii_9Zz, Waxyhaxxy, Whiff_My_Finger | 1 |