ocd Campaign #3
| Map | Champion medal | |
|---|---|---|
| Time | Count | |
| ocd Campaign #3 | 01 | 0:18.595 | 0 |
| ocd Campaign #3 | 02 | 0:22.358 | 13 |
| ocd Campaign #3 | 03 feat SAiZ | 0:50.679 | 0 |
| ocd Campaign #3 | 04 | 0:32.279 | 0 |
| ocd Campaign #3 | 05 | 0:27.650 | 0 |
| ocd Campaign #3 | 06 | 0:24.958 | 2 |
| ocd Campaign #3 | 07 | 0:41.996 | 1 |
| ocd Campaign #3 | 08 | 0:14.172 | 7 |
| ocd Campaign #3 | 09 | 0:30.891 | 1 |
| ocd Campaign #3 | 10 | 0:30.945 | 0 |
| ocd Campaign #3 | 11 | 0:41.567 | 0 |
| ocd Campaign #3 | 12 | 0:49.618 | 0 |
| ocd Campaign #3 | 13 | 0:39.953 | 0 |
| ocd Campaign #3 | 14 | 0:37.501 | 2 |
| ocd Campaign #3 | 15 Ft Darkwing | 0:49.777 | 1 |
| ocd Campaign #3 | 16 | 0:41.945 | 0 |
| ocd Campaign #3 | 17 | 0:41.902 | 0 |
| ocd Campaign #3 | 18 | 0:53.269 | 0 |
| ocd Campaign #3 | 19 | 0:49.670 | 0 |
| ocd Campaign #3 | 20 feat SAiZ | 0:51.140 | 0 |
| ocd Campaign #3 | 21 | 1:00.719 | 0 |
| ocd Campaign #3 | 22 | 0:53.510 | 0 |
| ocd Campaign #3 | 23 | 0:57.251 | 0 |
| ocd Campaign #3 | 24 | 0:56.705 | 0 |
| ocd Campaign #3 | 25 | 2:11.442 | 0 |
Leaderboard
| # | Players | Count | |
|---|---|---|---|
| 1 | GreekStone | 3 | |
| 2 | axotic-, ParaKrayNOS, Roifler., z7on | 2 | |
| 6 | AJMorgan.-, Darkwing...O_o, Elbow.TM, Evp.Frankfurt, fala-tm, hobbi., jaycu, KappaRiley, Mattlightning, plcuf, SAiZ_TM, shayos.IL, TunaFish-, Veylan0403, wetcookie, zodiark. | 1 | |