Mario Kart 8
Map | Champion medal | |
---|---|---|
Time | Count | |
[MK8] Wii Moo Moo Meadows | 1:17.503 | 8 |
[MK8] GBA Mario Circuit | 1:18.451 | 11 |
[MK8] DS Cheep Cheep Beach | 1:48.018 | 10 |
[MK8] N64 Toad's Turnpike | 1:02.720 | 2 |
[MK8] Sunshine Airport | 1:43.844 | 8 |
[MK8] DK Jungle | 2:13.818 | 5 |
[MK8] Baby Park | 1:05.790 | 1 |
[MK8] Mario Kart Stadium | 1:15.311 | 0 |
Leaderboard
# | Players | Count | |
---|---|---|---|
1 | Dark_62, Sapirlipopette, Schlopster | 4 | |
4 | D2C.TM, SolivaganTz | 3 | |
6 | PauLL__, Satanas__, WirtualTM | 2 | |
9 | a_Pika_Shot, Astrixxe, DaZyster, Divyansh_TM, G0LI0, Inkertus., IuSkA_TM, Jortim, krethTM, Magalus33, Magmeta.TM, Nyuszika., PatagoniaTM, Quentin43, ROtrex.., sergee.., Swamihameha, vitorlol22, winged_TM, Wingoat_, ZZZ_Sleepless | 1 |