LOST mini
Map | Champion medal | |
---|---|---|
Time | Count | |
mini #1 | 0:15.162 | 7 |
mini #2 | 0:14.352 | 8 |
mini #3 | 0:13.293 | 5 |
mini #4 | 0:15.709 | 7 |
mini #5 | 0:17.045 | 6 |
mini #6 | 0:17.569 | 7 |
mini #7 | 0:15.301 | 6 |
mini #8 | 0:17.130 | 9 |
mini #9 | 0:17.297 | 5 |
mini #10 | 0:17.642 | 8 |
mini #11 | 0:17.048 | 11 |
mini #12 | 0:16.502 | 6 |
mini #13 | 0:17.133 | 8 |
mini #14 | 0:17.072 | 6 |
mini #15 | 0:18.451 | 6 |
mini #16 | 0:18.925 | 3 |
mini #17 | 0:16.312 | 11 |
mini #18 | 0:15.435 | 10 |
mini #19 | 0:16.615 | 6 |
mini #20 | 0:19.281 | 4 |
mini #21 | 0:16.973 | 8 |
mini #22 | 0:18.389 | 5 |
mini #23 | 0:17.751 | 6 |
mini #24 | 0:18.454 | 3 |
mini #25 | 0:19.538 | 8 |
Leaderboard
# | Players | Count | |
---|---|---|---|
1 | youpikaii63 | 25 | |
2 | Busterino12 | 23 | |
3 | PhenomenaTM | 21 | |
4 | orilip1234 | 11 | |
5 | WarL_TM | 8 | |
6 | Stryll | 7 | |
7 | TraTM | 6 | |
8 | Hepatm | 5 | |
9 | Shards74 | 4 | |
10 | TAS... | 3 | |
11 | A------------ar, Clearvision.., Larstm | 2 | |
14 | a_Catgirl, Aaabbq_, Acide., baiwack, Bobo247_Tm, cake_TM, Chino_tm, ComplexStatics_, D794.TM, DAM_TM, DarknessEoL, DexteR.771, Doodlebobcousin, Drei_TM, Erosiah, Fifsson, fresh._., Freshable, FrozenFire9999, Gladavicom, Gold.Medal, Grausamkeit., InfernoTM., jujumasterr, JurixTM, Karlberg., Liffey., Loso-, Makiima.., Mathyper59, mernama, miikapekka, NablaTM, NavyTM._., Nosshy, RogueDukeTM, SHIFT_Doomer.BE, SnappieTM, soyZegio, SubServicesSuk, Telnei, theinsan3, tiger9--, Viracles_., Walegen, woop-.-, Woottynator_, wrain_., xEmlanx, Zennou.M69 | 1 |