Icy Summer 2024
Map | Champion medal | |
---|---|---|
Time | Count | |
Icy Summer 2024 - 01 | 0:32.824 | 15 |
Icy Summer 2024 - 02 | 0:35.148 | 22 |
Icy Summer 2024 - 03 | 0:35.067 | 15 |
Icy Summer 2024 - 04 | 0:35.881 | 11 |
Icy Summer 2024 - 05 | 0:36.616 | 13 |
Icy Summer 2024 - 06 | 0:38.085 | 12 |
Icy Summer 2024 - 07 | 0:29.635 | 14 |
Icy Summer 2024 - 08 | 0:34.095 | 10 |
Icy Summer 2024 - 09 | 0:45.501 | 10 |
Icy Summer 2024 - 10 | 0:35.473 | 15 |
Icy Summer 2024 - 11 | 0:46.910 | 11 |
Icy Summer 2024 - 12 | 0:51.300 | 9 |
Icy Summer 2024 - 13 | 0:56.122 | 9 |
Icy Summer 2024 - 14 | 1:18.212 | 5 |
Icy Summer 2024 - 15 | 1:03.999 | 14 |
Icy Summer 2024 - 16 | 1:02.225 | 10 |
Icy Summer 2024 - 17 | 1:04.227 | 10 |
Icy Summer 2024 - 18 | 1:09.879 | 6 |
Icy Summer 2024 - 19 | 1:04.655 | 1 |
Icy Summer 2024 - 20 | 1:42.296 | 4 |
Icy Summer 2024 - 21 | 1:39.096 | 4 |
Icy Summer 2024 - 22 | 1:27.696 | 4 |
Icy Summer 2024 - 23 | 0:53.565 | 1 |
Icy Summer 2024 - 24 | 1:29.960 | 8 |
Icy Summer 2024 - 25 | 1:46.035 | 3 |
Leaderboard
# | Players | Count | |
---|---|---|---|
1 | Teuflum | 25 | |
2 | Jastastic000 | 23 | |
3 | wouto1997 | 20 | |
4 | Tigu., Zeatz | 19 | |
6 | vitorlol22 | 18 | |
7 | TheJermu, xTigershark777 | 13 | |
9 | xnotIMPRESSED | 10 | |
10 | the.capman, Yoonte | 8 | |
12 | SkurtTM | 4 | |
13 | cmate, h3ld3rCc96, spoder-, WonarioStrike, wups1e | 3 | |
18 | ChilliBaens, ItsEmmy, Keffin., Op4le., vikingjoec | 2 | |
23 | A279875, a_Catgirl, ABurntCroissant, Ahriii.TM, Andybaguette, beho421, BURLYpog, Castet77, DancinDamage, Dawn_to_Dusk, Diller50, g4unightstreick, Geiler_Hengst69, Grund0lf, Ikarus., Imperator635, Lichki.Sudoper, MENSA.GREGORY, Narbex, newnokia3310, nolan.tm, Oddass, Odgor., OZY.TM, Pug_TM, RYCHLIK_07065, Ryx_1, Saucinette, Speedyy_Q, Ssnake01, wllard | 1 |