Champion Medals

← Back to index

Halcyon Campaign

Map Champion medal Author medal TM.io
Time Count
HLCYN - Telecom 1:01.261 24 1:01.767
HLCYN - Cobblestone 0:41.039 15 0:41.739
HLCYN - Anxiety 0:55.471 6 0:56.000
HLCYN - Rattlesnake 0:50.726 19 0:51.216
HLCYN - Retro Compute 0:44.332 10 0:44.930
HLCYN - Humdrum 0:48.678 15 0:48.994
HLCYN - Wrapped Up 0:49.885 9 0:50.824
HLCYN - Shaolin Chop 1:08.547 2 1:08.915
HLCYN - Adrenaline 0:44.819 6 0:45.654
HLCYN - Morning Commute 0:29.093 5 0:30.176
HLCYN - Cormorant 0:44.280 8 0:44.923
HLCYN - Acquiesce 0:47.535 7 0:48.033
HLCYN - Tage Tage 0:42.771 9 0:43.252

Leaderboard

# Players Count
1 ShcrTM 13
2 keby.. 11
3 Broly._, Molle_. 9
5 Jann.- 7
6 Dionysos.TM., noiszia, Norlly., zodiark. 6
10 Holo099 5
11 Jorday., Stufts., Trunoob-_- 4
14 josh1248, Legu18, Nixotica, Otaaaq 3
18 MustardF1, Na1ve.., That_Ski_Freak, VIINCH., xGryph_ 2
23 Babzify, catcurlyfries13, charles-.., Cosmos24, Cunninlynguist., DubbyTM, Gibbonster., Keltzie., kiro.1337, Kopatych.xDD, Liffey., man0x, Mathyper59, Motte_96, Narbex, neal.., Nicoo-., R0STAK, shepi13, SKY.T1, Sqlc., wllard, z7on 1